Products Being Compared
Product 1: Dimensity 9400 Specifications | Product 2: Dimensity 8450 Specifications
Main Comparison Summary
Dimensity 9400 and Dimensity 8450 have no comparable numerical parameters
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
Specification | ||
---|---|---|
Manufacturer | MediaTek | MediaTek |
Release Year | 2024 | 2025 ↑ |
Process (nm) | 3 | 4 ↑ |
Antutu 10 | 2565429 ↑ | 1675507 |
Geekbench 6 | 2874 / 8969 | 1617 / 6406 |
Architecture | 1x 3.63 GHz - Cortex-X925 3x 3.3 GHz - Cortex-X4 4x 2.4 GHz - Cortex-A720 | 1x 3.25 GHz - Cortex-A725 3x 3 GHz - Cortex-A725 4x 2.1 GHz - Cortex-A725 |
Frequency (Mhz) | 3630 ↑ | 3250 |
Cores | 8(1+3+4) | 8(1+3+4) |
Instruction_set | ARMv9.2-A | ARMv9.2-A |
NPU | MediaTek NPU 890 | MediaTek NPU 880 |
GPU | Mali-G925 MP12 | Mali-G720 MP7 |
GPU Frequency (Mhz) | 1612 ↑ | 1300 |
GPU FLOPS (Gigaflops) | 4952.1 ↑ | 2329.6 |
Shading Units | 128 | 128 |
Memory Type | LPDDR5X | LPDDR5X |
Memory Frequency (Mhz) | 5333 ↑ | 4266 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Dimensity 9400 vs Dimensity 8450 08-03
- NVIDIA GeForce RTX 5050 vs NVIDIA GeForce RTX 5070 Mobile 08-03
- AMD Ryzen 5 9600X vs AMD Ryzen 5 7600X 08-03
- Intel Core Ultra 5 125H vs Intel Core i5 13420H 08-03
- AMD Ryzen 7 7840H vs Intel Processor N200 08-03
- AMD Ryzen 9 8945HX vs AMD Ryzen 9 8940HX 08-03
- NVIDIA GeForce RTX 5060 vs NVIDIA GeForce RTX 5060 Ti 08-03
- AMD Ryzen 7 9800X3D vs AMD Ryzen 9 5950X 08-03
- Intel Core Ultra 9 285K vs Intel Core Ultra 9 285 08-03
- NVIDIA GeForce RTX 5060 vs NVIDIA GeForce RTX 3050 8GB 08-03