Products Being Compared
Product 1: NVIDIA GeForce RTX 3060 Ti Specifications | Product 2: NVIDIA GeForce RTX 3060 Ti GDDR6X Specifications
Main Comparison Summary
Comparing NVIDIA GeForce RTX 3060 Ti vs NVIDIA GeForce RTX 3060 Ti GDDR6X: Power Consumption differs by 11.1%, Stream Processors leads by 0%, Clock Speed leads by 0%, Floating Point Performance leads by 0%, Video Memory leads by 0%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
Specification | ||
---|---|---|
Manufacturer | NVIDIA | NVIDIA |
Launch Price ($) | 399 | -- |
Blender | 2726.11 | -- |
Geekbench | 112000 | -- |
Series | RTX 30 | RTX 30 |
Architecture | Ampere | Ampere |
Release Year | 2020 | 2022 ↑ |
Market | Desktop | -- |
Base Clock (MHz) | 1410 | 1410 |
Boost Clock (MHz) | 1665 | 1665 |
Memory Size (GB) | 8 | 8 |
Memory Type | GDDR6 | GDDR6X |
Memory Bus (bit) | 256 | 256 |
Shading Units | 4864 | 4864 |
FP32 | 16.2 | 16.20 |
ROPs | 80 | 80 |
Process Size (nm) | 8 | 8 |
TDP (W) | 200 | 225 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- AMD Ryzen 7 9700X vs Intel Core i9 13900KF 08-12
- NVIDIA GeForce RTX 3060 Ti vs NVIDIA GeForce RTX 3060 Ti GDDR6X 08-12
- Intel Core i5 13600KF vs Intel Core i7 12700KF 08-12
- Intel Core i5 10400F vs Intel Core i5 10600KF 08-12
- AMD Ryzen 9 8940HX vs AMD Ryzen 7 7735H 08-12
- AMD Ryzen 7 9700X vs Intel Core i5 14600KF 08-12
- AMD Ryzen 5 8640HS vs Intel Core i7 1250U 08-12
- Intel Core Ultra 5 225 vs Intel Core i5 10210U 08-12
- Intel Core i7 13700KF vs AMD Ryzen 7 7800X3D 08-12
- NVIDIA GeForce RTX 3060 8GB vs NVIDIA GeForce RTX 5060 Ti 16GB 08-12