Products Being Compared
Product 1: NVIDIA GeForce RTX 4060 Specifications | Product 2: AMD Radeon RX 7900 XT Specifications
Main Comparison Summary
Comparing NVIDIA GeForce RTX 4060 vs AMD Radeon RX 7900 XT: Power Consumption differs by 61.7%, Stream Processors lags by 42.9%, Clock Speed leads by 31.9%, Floating Point Performance lags by 70.6%, Video Memory lags by 60%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
Specification | ||
---|---|---|
Manufacturer | NVIDIA | AMD |
Launch Price ($) | 299 | 899 ↑ |
Blender | 3050.95 | 3606.16 ↑ |
Geekbench | 101656 | 169586 ↑ |
Series | RTX 40 | RX 7000 |
Architecture | Ada Lovelace | RDNA3.0 |
Release Year | 2023 ↑ | 2022 |
Market | Desktop | Desktop |
Base Clock (MHz) | 1830 ↑ | 1387 |
Boost Clock (MHz) | 2460 ↑ | 2394 |
Memory Size (GB) | 8 | 20 ↑ |
Memory Type | GDDR6 | GDDR6 |
Memory Bus (bit) | 128 | 320 ↑ |
Shading Units | 3072 | 5376 ↑ |
FP32 | 15.11 | 51.48 ↑ |
ROPs | 48 | 192 ↑ |
Process Size (nm) | 5 | 5 |
TDP (W) | 115 | 300 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- NVIDIA GeForce RTX 4060 vs AMD Radeon RX 7900 XT 07-12
- AMD Ryzen 9 9950X vs AMD Ryzen 9 9955HX3D 07-12
- AMD Ryzen 9 9955HX vs AMD Ryzen 9 9955HX3D 07-12
- AMD Ryzen 3 2200G vs AMD Ryzen 5 2400G 07-12
- AMD Ryzen 7 7800X3D vs Intel Core i7 10700 07-12
- Intel Core i7 4770K vs Intel Core i5 6500 07-12
- Intel Core i5 12400F vs Intel Core i5 12400 07-12
- AMD Ryzen 9 8940HX vs Intel Core Ultra 9 288V 07-12
- Intel Core Ultra 5 225 vs Intel Core Ultra 5 125H 07-12
- NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 5080 07-12