Products Being Compared
Product 1: NVIDIA GeForce RTX 4070 Ti SUPER Specifications | Product 2: NVIDIA GeForce RTX 5070 Ti SUPER Specifications
Main Comparison Summary
Comparing NVIDIA GeForce RTX 4070 Ti SUPER vs NVIDIA GeForce RTX 5070 Ti SUPER: Power Consumption differs by 18.6%, Stream Processors lags by 5.7%, Clock Speed leads by 2%, Floating Point Performance leads by 0.4%, Video Memory leads by 0%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
Specification | ||
---|---|---|
Manufacturer | NVIDIA | NVIDIA |
Launch Price ($) | 799 ↑ | 749 |
Blender | 7034.82 | -- |
Geekbench | 222707 | -- |
Series | RTX 40 | RTX 50 |
Architecture | Ada Lovelace | Blackwell |
Release Year | 2024 | 2025 ↑ |
Market | Desktop | Desktop |
Base Clock (MHz) | 2340 ↑ | 2295 |
Boost Clock (MHz) | 2610 ↑ | 2452 |
Memory Size (GB) | 16 | 16 |
Memory Type | GDDR6X | GDDR7 |
Memory Bus (bit) | 256 | 256 |
Shading Units | 8448 | 8960 ↑ |
FP32 | 44.1 ↑ | 43.94 |
ROPs | 96 | 96 |
Process Size (nm) | 5 | 5 |
TDP (W) | 285 | 350 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- NVIDIA GeForce RTX 4070 Ti SUPER vs NVIDIA GeForce RTX 5070 Ti SUPER 08-07
- Intel Core i5 13490F vs Intel Core i7 920 08-07
- Intel Core Ultra 9 275HX vs AMD Ryzen 9 9955HX 08-07
- Intel Core i5 1035G4 vs Intel Core i7 1065G7 08-07
- Intel Core i5 13400F vs Intel Core i7 13700H 08-07
- AMD Ryzen 7 260 vs AMD Ryzen AI 7 350 08-07
- AMD Ryzen 7 9700X vs Intel Core i7 8700K 08-07
- Intel Core i9 13950HX vs Intel Core i7 14650HX 08-07
- Intel Core i3 13100F vs AMD Ryzen 5 3600 08-07
- NVIDIA GeForce RTX 4060 Mobile vs NVIDIA GeForce RTX 3060 Ti 08-07