Products Being Compared
Product 1: NVIDIA GeForce RTX 4080 SUPER Specifications | Product 2: NVIDIA GeForce RTX 4090 D Specifications
Main Comparison Summary
Comparing NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 4090 D: Power Consumption differs by 24.7%, Stream Processors lags by 29.8%, Clock Speed leads by 0.7%, Floating Point Performance lags by 29%, Video Memory lags by 33.3%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
Specification | ||
---|---|---|
Manufacturer | NVIDIA | NVIDIA |
Launch Price ($) | 999 | 1599 ↑ |
Blender | 8357.9 | 9997.62 ↑ |
Geekbench | 247030 | 274515 ↑ |
Series | RTX 40 | RTX 40 |
Architecture | Ada Lovelace | Ada Lovelace |
Release Year | 2024 ↑ | 2023 |
Market | Desktop | Desktop |
Base Clock (MHz) | 2295 ↑ | 2280 |
Boost Clock (MHz) | 2550 ↑ | 2520 |
Memory Size (GB) | 16 | 24 ↑ |
Memory Type | GDDR6X | GDDR6X |
Memory Bus (bit) | 256 | 384 ↑ |
Shading Units | 10240 | 14592 ↑ |
FP32 | 52.22 | 73.54 ↑ |
ROPs | 112 | 176 ↑ |
Process Size (nm) | 5 | 5 |
TDP (W) | 320 | 425 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 4090 D 08-03
- Intel Core i9 14900KS vs Intel Core i7 13700F 08-03
- Intel Core i5 13400F vs AMD Ryzen 5 7535H 08-03
- Intel Core i7 14700 vs AMD Ryzen 9 8945HX 08-03
- Intel Core i7 10700 vs Intel Core i9 10900KF 08-03
- Intel Core 3 100UL vs Intel Core Ultra 3 105UL 08-03
- AMD Ryzen 7 9800X3D vs AMD Ryzen 9 8940HX 08-03
- AMD Ryzen 5 3400G vs AMD Ryzen 5 3400GE 08-03
- AMD Ryzen 5 3400G vs AMD Ryzen 5 PRO 3400GE 08-03
- NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 4070 08-03