Products Being Compared
Product 1: NVIDIA GeForce RTX 5070 Ti Specifications | Product 2: NVIDIA GeForce RTX 3060 Ti GDDR6X Specifications
Main Comparison Summary
Comparing NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 3060 Ti GDDR6X: Clock Speed leads by 62.8%, Stream Processors leads by 84.2%, Video Memory leads by 100%, Power Consumption differs by 33.3%, Floating Point Performance leads by 171.2%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
Specification | ||
---|---|---|
Manufacturer | NVIDIA | NVIDIA |
Launch Price ($) | 749 | -- |
Blender | 7461.05 | -- |
Geekbench | 229733 | -- |
Series | RTX 50 | RTX 30 |
Architecture | Blackwell | Ampere |
Release Year | 2025 ↑ | 2022 |
Market | Desktop | -- |
Base Clock (MHz) | 2295 ↑ | 1410 |
Boost Clock (MHz) | 2452 ↑ | 1665 |
Memory Size (GB) | 16 ↑ | 8 |
Memory Type | GDDR7 | GDDR6X |
Memory Bus (bit) | 256 | 256 |
Shading Units | 8960 ↑ | 4864 |
FP32 | 43.94 ↑ | 16.20 |
ROPs | 96 ↑ | 80 |
Process Size (nm) | 5 | 8 ↑ |
TDP (W) | 300 ↑ | 225 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Intel Core i9 14900KF vs Intel Core i5 11500 08-15
- NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 3060 Ti GDDR6X 08-15
- AMD Ryzen 7 1700 vs Intel Core i7 6700 08-15
- AMD Ryzen 7 9700X vs AMD Ryzen 9 5900XT 08-15
- Intel Core Ultra 9 285K vs Intel Core i7 14700K 08-15
- Intel Core i5 1145G7 vs Intel Core i7 1185G7 08-15
- Intel Core i5 12500 vs Intel Core i5 12490F 08-15
- Intel Core i5 3470 vs Intel Core i5 13500H 08-15
- Intel Core Ultra 7 255HX vs Intel Core i7 14650HX 08-15
- AMD Radeon 780M vs NVIDIA GeForce RTX 5060 Mobile 08-15