Products Being Compared
Product 1: A17 Pro Specifications | Product 2: Snapdragon 8 Gen 3 Specifications
Main Comparison Summary
A17 Pro has 6(2+4) cores, Snapdragon 8 Gen 3 has 8(1+3+2+2) cores. Their peak frequency differs by 14.5%, and Antutu 10 scores differ by 25%.
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | Apple | Qualcomm |
| Release Year | 2023 | 2023 |
| Process (nm) | 3 | 4 ↑ |
| Antutu 10 | 1536108 | 2047758 ↑ |
| Geekbench 6 | 2953 / 7441 | 2193 / 7304 |
| Architecture | 2x 3.78 GHz - Everest 4x 2.11 GHz - Sawtooth | 1x 3.3 GHz - Cortex-X4 3x 3.15 GHz - Cortex-A720 2x 2.96 GHz - Cortex-A720 2x 2.27 GHz - Cortex-A520 |
| Frequency (Mhz) | 3780 ↑ | 3300 |
| Cores | 6(2+4) | 8(1+3+2+2) |
| Instruction_set | ARMv8.6-A | ARMv9.2-A |
| NPU | Apple Neural Engine | Hexagon |
| GPU | Apple A17 GPU | Adreno 750 |
| GPU Frequency (Mhz) | 1398 | -- |
| GPU FLOPS (Gigaflops) | 2147.2 | 2774 ↑ |
| Shading Units | 128 | 256 ↑ |
| Memory Type | LPDDR5 | LPDDR5X |
| Memory Frequency (Mhz) | 3200 | 4800 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Dimensity 9400 vs Snapdragon 8 Gen 2 06-01
- A17 Pro vs Snapdragon 8 Gen 3 06-01
- A17 Pro vs Snapdragon 8 Elite Gen 5 06-01
- Dimensity 9300 vs Snapdragon 8 Gen 3 06-01
- Snapdragon 8 Gen 3 vs Dimensity 8450 06-01
- Dimensity 9400 vs Snapdragon 8 Gen 3 06-01
- NVIDIA GeForce RTX 4070 Ti SUPER vs NVIDIA GeForce RTX 3090 Ti 06-01
- NVIDIA GeForce RTX 5060 vs NVIDIA GeForce RTX 3050 Mobile 06-01
- Intel Core i5 12400F vs Intel Core i7 12700KF 06-01
- NVIDIA GeForce RTX 3070 vs NVIDIA GeForce RTX 5070 Ti Mobile 06-01