Products Being Compared
Product 1: AMD Ryzen 9 9900X3D Specifications | Product 2: AMD Ryzen 9 9950X Specifications
Main Comparison Summary
Comparing AMD Ryzen 9 9900X3D vs AMD Ryzen 9 9950X: L3 Cache leads by 100%, Clock Speed leads by 2.3%, Power Consumption differs by 29.4%, Core Count lags by 25%, Thread Count lags by 25%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | AMD | AMD |
| Launch Price ($) | 599 | 649 ↑ |
| Series | Ryzen 9 | Ryzen 9 |
| Release Year | 2025 ↑ | 2024 |
| Market | Desktop | Desktop |
| Frequency (M/GHz) | 4.4 ↑ | 4.3 |
| Turbo Clock (M/GHz) | 5.5 | 5.7 ↑ |
| Threads | 24 | 32 ↑ |
| Cores | 12 | 16 ↑ |
| Cache L3 (MB) | 128 ↑ | 64 |
| Memory Support | DDR5 | DDR5 |
| Socket | Socket AM5 | AMD Socket AM5 |
| Integrated Graphics | AMD Radeon Graphics | Radeon Graphics |
| Process Size (nm) | 4 | 4 |
| TDP (W) | 120 | 170 ↑ |
| Cinebench R23 | 38356 | 42103 ↑ |
| Geekbench | 20133 | 21449 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- AMD Ryzen 9 9900X3D vs AMD Ryzen 9 9950X 06-01
- Intel Core i5 13400F vs Intel Core i5 8400 06-01
- Intel Core i5 12600KF vs Intel Core i7 14650HX 06-01
- AMD Ryzen 3 2200G vs AMD Ryzen 3 PRO 2200G 06-01
- NVIDIA GeForce RTX 5060 Ti 16GB vs NVIDIA GeForce RTX 4080 12GB 06-01
- AMD Ryzen 9 9900X3D vs AMD Ryzen 9 9900X 06-01
- AMD Ryzen 9 9900X3D vs Intel Core i5 13600KF 06-01
- Intel Core i5 12400 vs AMD Ryzen 5 5600X 06-01
- Intel Core i3 14100F vs AMD Ryzen 5 5500X3D 06-01
- Intel Core i9 14900HX vs Intel Core Ultra 7 270HX Plus 06-01