Products Being Compared
Product 1: Dimensity 9400 Plus Specifications | Product 2: Snapdragon 8+ Gen1 Specifications
Main Comparison Summary
Dimensity 9400 Plus has 8(1+3+4) cores, Snapdragon 8+ Gen1 has 8 cores. Their peak frequency differs by 16.6%, and Antutu 10 scores differ by 103.9%.
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | MediaTek | Qualcomm |
| Release Year | 2025 ↑ | 2022 |
| Process (nm) | 3 | 4 ↑ |
| Antutu 10 | 2878376 ↑ | 1411891 |
| Geekbench 6 | 2927 / 9000 | 1759/4575 |
| Architecture | 1x 3.73 GHz - Cortex-X925 3x 3.3 GHz - Cortex-X4 4x 2.4 GHz - Cortex-A720 | 1x 3.2 GHz Cortex-X2 – 3x 2.75 GHz Cortex-A710 – 4x 2.0 GHz Cortex-A510 – |
| Frequency (Mhz) | 3730 ↑ | 3200 |
| Cores | 8(1+3+4) | 8 |
| Instruction_set | ARMv9.2-A | ARMv9.0-A |
| NPU | MediaTek NPU 890 | Qualcomm Hexagon NPU |
| GPU | Mali-G925 MP12 | Adreno 730 |
| GPU Frequency (Mhz) | 1612 ↑ | 900 |
| GPU FLOPS (Gigaflops) | 4951.1 ↑ | 1843.2 |
| Shading Units | 128 | 512 ↑ |
| Memory Type | LPDDR5X | LPDDR5 |
| Memory Frequency (Mhz) | 5333 ↑ | 3200 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Dimensity 9400 Plus vs Snapdragon 8+ Gen1 05-20
- AMD Ryzen 5 7500F vs Intel Core i7 8700 05-20
- AMD Ryzen 5 3600 vs AMD Ryzen 7 7735H 05-20
- NVIDIA GeForce RTX 4070 SUPER vs NVIDIA GeForce RTX 3090 Ti 05-20
- NVIDIA GeForce RTX 4070 SUPER vs NVIDIA GeForce RTX 3080 Ti 20 GB 05-20
- AMD Ryzen 7 9800X3D vs Intel Core i5 14600KF 05-20
- Intel Core i5 4570 vs Intel Core i5 4590 05-20
- Intel Core i9 13900HX vs Intel Core i7 13650HX 05-20
- Intel Core i3 12100 vs Intel Core i7 8700 05-20
- NVIDIA GeForce RTX 3060 8GB vs NVIDIA GeForce RTX 3060 Ti 05-20