Products Being Compared
Product 1: Dimensity 9500 Specifications | Product 2: A16 Specifications
Main Comparison Summary
Dimensity 9500 has 8 cores, A16 has 6(2+4) cores. Their peak frequency differs by 21.7%, and Antutu 10 scores differ by 145.7%.
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | MediaTek | Apple |
| Release Year | 2024 ↑ | 2022 |
| Process (nm) | 3 | 4 ↑ |
| Antutu 10 | 4011932 ↑ | 1633145 |
| Geekbench 6 | 3781/12189 | 2630 / 6744 |
| Architecture | 1x 4.21 GHz – C1-Ultra 3x 3.5 GHz – C1-Premium 4x 2.7 GHz – C1-Pro | 2x 3.46 GHz – Everest – 4x 2.02 GHz – Sawtooth – |
| Frequency (Mhz) | 4210 ↑ | 3460 |
| Cores | 8 | 6(2+4) |
| Instruction_set | ARMv9.3-A | ARMv8.6-A |
| NPU | MediaTek NPU 990 | Apple Neural Engine (16-core) |
| GPU | Mali-G1 Ultra MP12 | Apple A16 GPU |
| GPU Frequency (Mhz) | 1716 ↑ | 1398 |
| GPU FLOPS (Gigaflops) | 5271.5 ↑ | 1789.4 |
| Shading Units | 128 | 128 |
| Memory Type | LPDDR5X | LPDDR5 |
| Memory Frequency (Mhz) | 5333 ↑ | 3200 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Dimensity 9500 vs A16 06-02
- Intel Core i7 6700 vs Intel Core i5 6500 06-02
- Intel Core i5 14400F vs AMD Ryzen 5 5600G 06-02
- Intel Core i5 9600KF vs Intel Core i3 8100T 06-02
- Intel Core i9 14900K vs Intel Core i5 13400 06-02
- Intel Core i3 4150 vs Intel Core i5 10210U 06-02
- NVIDIA GeForce RTX 4060 Mobile vs NVIDIA GeForce RTX 3060 06-02
- AMD Ryzen 7 6800H vs AMD Ryzen 9 7945HX 06-02
- NVIDIA GeForce RTX 3050 6GB vs NVIDIA GeForce RTX 3050 6GB Mobile 06-02
- NVIDIA GeForce RTX 3070 vs AMD Radeon RX 6500 XT 06-02