Products Being Compared
Product 1: Intel Core Ultra 7 265K Specifications | Product 2: AMD Ryzen Threadripper PRO 3975WX Specifications
Main Comparison Summary
Comparing Intel Core Ultra 7 265K vs AMD Ryzen Threadripper PRO 3975WX: Core Count lags by 37.5%, Thread Count lags by 68.8%, L3 Cache lags by 76.6%, Clock Speed leads by 11.4%, Power Consumption differs by 55.4%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | Intel | AMD |
| Launch Price ($) | 394 | 2749 ↑ |
| Series | Core Ultra 7 | Ryzen Threadripper |
| Release Year | 2024 ↑ | 2020 |
| Market | Desktop | Desktop |
| Frequency (M/GHz) | 3.9 ↑ | 3.5 |
| Turbo Clock (M/GHz) | 5.5 ↑ | 4.2 |
| Threads | 20 | 64 ↑ |
| Cores | 20 | 32 ↑ |
| Cache L3 (MB) | 30 | 128 ↑ |
| Memory Support | DDR5 | DDR4 |
| Socket | Intel Socket 1851 | AMD SocketRX8 |
| Integrated Graphics | Arc Xe-LPG Graphics 64EU | N/A |
| Process Size (nm) | 3 | 7 nm |
| TDP (W) | 125 | 280 ↑ |
| Cinebench R23 | 36309 | -- |
| Geekbench | 20528 ↑ | 14861 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Intel Core Ultra 7 265K vs AMD Ryzen Threadripper PRO 3975WX 06-01
- Intel Core i7 11370H vs Intel Core i7 11390H 06-01
- AMD Ryzen 9 9955HX vs Intel Core i9 13900HX 06-01
- AMD Ryzen 5 PRO 5650G vs AMD Ryzen 5 5600HS 06-01
- AMD Ryzen 5 PRO 5650G vs Intel Core i7 5600U 06-01
- AMD Ryzen 5 PRO 5650G vs AMD Ryzen 7 5800U 06-01
- Intel Core i7 14700KF vs AMD Ryzen 7 5800X 06-01
- Intel Core Ultra 7 255HX vs AMD Ryzen 7 7735H 06-01
- NVIDIA GeForce RTX 3050 6GB vs NVIDIA GeForce GTX 1050 Ti Mobile 06-01
- NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 5070 SUPER 06-01