Products Being Compared
Product 1: NVIDIA GeForce RTX 4070 Ti Specifications | Product 2: NVIDIA GeForce GTX 1660 Ti Specifications
Main Comparison Summary
Comparing NVIDIA GeForce RTX 4070 Ti vs NVIDIA GeForce GTX 1660 Ti: Power Consumption differs by 137.5%, Stream Processors leads by 400%, Clock Speed leads by 54%, Floating Point Performance leads by 637.4%, Video Memory leads by 100%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | NVIDIA | NVIDIA |
| Launch Price ($) | 799 ↑ | 279 |
| Series | RTX 40 | GTX 16 |
| Architecture | Ada Lovelace | Turing |
| Release Year | 2023 ↑ | 2019 |
| Market | Desktop | Desktop |
| Base Clock (MHz) | 2310 ↑ | 1500 |
| Boost Clock (MHz) | 2610 ↑ | 1770 |
| Memory Size (GB) | 12 ↑ | 6 |
| Memory Type | GDDR6X | GDDR6 |
| Memory Bus (bit) | 192 | 192 |
| Shading Units | 7680 ↑ | 1536 |
| FP32 | 40.09 ↑ | 5.437 |
| ROPs | 80 ↑ | 48 |
| Process Size (nm) | 4 | 12 ↑ |
| TDP (W) | 285 ↑ | 120 |
| Blender | 6223.25 ↑ | 765.62 |
| Geekbench | 207151 ↑ | 66005 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- AMD Ryzen AI 7 PRO 350 vs AMD Ryzen 7 PRO 8845HS 06-01
- NVIDIA GeForce RTX 4070 Ti vs NVIDIA GeForce GTX 1660 Ti 06-01
- AMD Radeon RX 9070 XT vs NVIDIA GeForce RTX 4070 Ti SUPER 06-01
- Intel Core Ultra 9 285 vs AMD Ryzen 7 8845HS 06-01
- Intel Core i9 14900HX vs AMD Ryzen 7 9850X3D 06-01
- Intel Core Ultra 5 245K vs Intel Core i5 12600K 06-01
- Intel Core i9 12900HX vs Intel Core i7 12650H 06-01
- Intel Core i7 13620H vs Intel Core i7 13650HX 06-01
- Intel Core i7 9700 vs Intel Core i7 12700H 06-01
- NVIDIA GeForce RTX 4070 vs NVIDIA GeForce RTX 5070 Ti Mobile 06-01