Products Being Compared
Product 1: NVIDIA GeForce RTX 5070 Specifications | Product 2: NVIDIA GeForce RTX 4060 Specifications
Main Comparison Summary
Comparing NVIDIA GeForce RTX 5070 vs NVIDIA GeForce RTX 4060: Clock Speed leads by 27%, Stream Processors leads by 100%, Video Memory leads by 50%, Power Consumption differs by 117.4%, Floating Point Performance leads by 104.3%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
Specification | ||
---|---|---|
Manufacturer | NVIDIA | NVIDIA |
Launch Price ($) | 549 ↑ | 299 |
Blender | 6082.56 ↑ | 3050.95 |
Geekbench | 186304 ↑ | 101656 |
Series | RTX 50 | RTX 40 |
Architecture | Blackwell | Ada Lovelace |
Release Year | 2025 ↑ | 2023 |
Market | Desktop | Desktop |
Base Clock (MHz) | 2325 ↑ | 1830 |
Boost Clock (MHz) | 2512 ↑ | 2460 |
Memory Size (GB) | 12 ↑ | 8 |
Memory Type | GDDR7 | GDDR6 |
Memory Bus (bit) | 192 ↑ | 128 |
Shading Units | 6144 ↑ | 3072 |
FP32 | 30.87 ↑ | 15.11 |
ROPs | 80 ↑ | 48 |
Process Size (nm) | 5 | 5 |
TDP (W) | 250 ↑ | 115 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- NVIDIA GeForce RTX 5070 vs NVIDIA GeForce RTX 4060 07-14
- AMD Ryzen 7 5700X3D vs AMD Ryzen 5 3600 07-14
- AMD Ryzen 7 9700X vs AMD Ryzen 5 3600X 07-14
- Intel Core i5 3470 vs Intel Core i5 6400 07-14
- Intel Core i5 13490F vs Intel Core i7 10700KF 07-14
- Intel Core i5 2520M vs Intel Core i7 10750H 07-14
- AMD Ryzen 9 9950X3D vs AMD Ryzen 3 5305GE 07-14
- Intel Core i5 13500 vs Intel Core i5 13400 07-14
- AMD Ryzen 5 5600G vs AMD Ryzen 5 2400G 07-14
- NVIDIA GeForce RTX 3080 Ti vs NVIDIA GeForce RTX 5060 Ti 16GB 07-14