Products Being Compared
Product 1: Snapdragon 8 Gen 2 Specifications | Product 2: Dimensity 9500 Specifications
Main Comparison Summary
Snapdragon 8 Gen 2 has 8(1+2+2+3) cores, Dimensity 9500 has 8 cores. Their peak frequency differs by 24%, and Antutu 10 scores differ by 61%.
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | Qualcomm | MediaTek |
| Release Year | 2022 | 2024 ↑ |
| Process (nm) | 4 ↑ | 3 |
| Antutu 10 | 1563190 | 4011932 ↑ |
| Geekbench 6 | 1991 / 5299 | 3781/12189 |
| Architecture | 1x 3.2 GHz - Cortex-X3 2x 2.8 GHz - Cortex-A715 2x 2.8 GHz - Cortex-A710 3x 2 GHz - Cortex-A510 | 1x 4.21 GHz – C1-Ultra 3x 3.5 GHz – C1-Premium 4x 2.7 GHz – C1-Pro |
| Frequency (Mhz) | 3200 | 4210 ↑ |
| Cores | 8(1+2+2+3) | 8 |
| Instruction_set | ARMv9-A | ARMv9.3-A |
| NPU | Hexagon | MediaTek NPU 990 |
| GPU | Adreno 740 | Mali-G1 Ultra MP12 |
| GPU Frequency (Mhz) | 680 | 1716 ↑ |
| GPU FLOPS (Gigaflops) | 2089 | 5271.5 ↑ |
| Shading Units | 512 ↑ | 128 |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Frequency (Mhz) | 4200 | 5333 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Snapdragon 8 Elite vs A19 06-01
- Snapdragon 8 Gen 2 vs Dimensity 9500 06-01
- Intel Core Ultra 7 155H vs Intel Core Ultra 5 336H 06-01
- AMD Ryzen 5 5600G vs AMD Ryzen 5 5500 06-01
- Intel Core i5 11400F vs Intel Core i7 10700KF 06-01
- AMD Ryzen 7 8845HS vs Intel Core i9 12900H 06-01
- AMD Ryzen 5 2400G vs Intel Core i5 4590 06-01
- Intel Core i5 8400 vs Intel Core i7 14650HX 06-01
- Intel Arc B570 vs NVIDIA GeForce RTX 5070 Ti Mobile 06-01
- Intel Core i7 13790F vs Intel Core i5 13600KF 06-01