Products Being Compared
Product 1: AMD Ryzen 7 8700G Specifications | Product 2: Intel Core Ultra 7 265K Specifications
Main Comparison Summary
Comparing AMD Ryzen 7 8700G vs Intel Core Ultra 7 265K: Core Count lags by 60%, Thread Count lags by 20%, L3 Cache lags by 46.7%, Clock Speed leads by 7.7%, Power Consumption differs by 48%
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | AMD | Intel |
| Launch Price ($) | 329 | 394 ↑ |
| Series | Ryzen 7 | Core Ultra 7 |
| Release Year | 2024 | 2024 |
| Market | Desktop | Desktop |
| Frequency (M/GHz) | 4.2 ↑ | 3.9 |
| Turbo Clock (M/GHz) | 5.1 | 5.5 ↑ |
| Threads | 16 | 20 ↑ |
| Cores | 8 | 20 ↑ |
| Cache L3 (MB) | 16 | 30 ↑ |
| Memory Support | DDR5 | DDR5 |
| Socket | AMD Socket AM5 | Intel Socket 1851 |
| Integrated Graphics | Radeon 780M | Arc Xe-LPG Graphics 64EU |
| Process Size (nm) | 4 ↑ | 3 |
| TDP (W) | 65 | 125 ↑ |
| Cinebench R23 | 18049 | 36309 ↑ |
| Geekbench | 13477 | 20528 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- NVIDIA GeForce RTX 3050 6GB Mobile vs NVIDIA GeForce RTX 3060 05-20
- AMD Ryzen 7 8700G vs Intel Core Ultra 7 265K 05-20
- Intel Core i7 14700KF vs Intel Core i7 12700KF 05-20
- Intel Core Ultra 7 255HX vs Intel Core i7 14700HX 05-20
- Intel Processor N150 vs Intel Core i3 380M 05-20
- Intel Core i7 14700K vs Intel Core i5 14600K 05-20
- AMD Ryzen 7 8845HS vs AMD Ryzen 9 7940H 05-20
- AMD Ryzen 3 5300U vs Intel Core i5 8350U 05-20
- Intel Core i9 13900KF vs Intel Core Ultra 7 270K Plus 05-20
- Intel Core i7 10700 vs Intel Core i9 12900H 05-20