Products Being Compared
Product 1: Dimensity 9400 Specifications | Product 2: Snapdragon 8 Elite Specifications
Main Comparison Summary
Dimensity 9400 has 8(1+3+4) cores, Snapdragon 8 Elite has 8(2+6) cores. Their peak frequency differs by 16%, and Antutu 10 scores differ by 6.5%.
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | MediaTek | Qualcomm |
| Release Year | 2024 | 2024 |
| Process (nm) | 3 | 3 |
| Antutu 10 | 2565429 | 2743058 ↑ |
| Geekbench 6 | 2874 / 8969 | 3155 / 9723 |
| Architecture | 1x 3.63 GHz - Cortex-X925 3x 3.3 GHz - Cortex-X4 4x 2.4 GHz - Cortex-A720 | 2x 4.32 GHz - Oryon (Phoenix L) 6x 3.53 GHz - Oryon (Phoenix M) |
| Frequency (Mhz) | 3630 | 4320 ↑ |
| Cores | 8(1+3+4) | 8(2+6) |
| Instruction_set | ARMv9.2-A | ARMv9.2-A |
| NPU | MediaTek NPU 890 | Hexagon |
| GPU | Mali-G925 MP12 | Adreno 830 |
| GPU Frequency (Mhz) | 1612 ↑ | 1100 |
| GPU FLOPS (Gigaflops) | 4952.1 ↑ | 3379.2 |
| Shading Units | 128 | 512 ↑ |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Frequency (Mhz) | 5333 | 5333 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Dimensity 8400 vs Snapdragon 8 Gen 2 06-01
- Dimensity 9400 vs Snapdragon 8 Elite 06-01
- NVIDIA GeForce GTX 1060 Mobile vs NVIDIA GeForce GTX 1050 Mobile 06-01
- Snapdragon 8 Elite vs A19 06-01
- AMD Radeon RX 7700 XT vs AMD Radeon RX 7650 GRE 06-01
- Snapdragon 8 Gen 2 vs Dimensity 9500 06-01
- Snapdragon 8 Gen 3 vs Dimensity 8450 06-01
- Dimensity 9400 vs Snapdragon 8 Gen 3 06-01
- Intel Core i5 7500 vs Intel Core i5 2320 06-01
- NVIDIA GeForce RTX 3070 Mobile vs NVIDIA GeForce RTX 5070 Ti SUPER 06-01