Products Being Compared
Product 1: A18 Specifications | Product 2: Snapdragon 8 Gen 3 Specifications
Main Comparison Summary
A18 has 6(2+4) cores, Snapdragon 8 Gen 3 has 8(1+3+2+2) cores. Their peak frequency differs by 22.7%, and Antutu 10 scores differ by 21.6%.
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | Apple | Qualcomm |
| Release Year | 2024 ↑ | 2023 |
| Process (nm) | 3 | 4 ↑ |
| Antutu 10 | 1605038 | 2047758 ↑ |
| Geekbench 6 | 3466 / 8592 | 2193 / 7304 |
| Architecture | 2x 4.05 GHz - Everest 4x 2.42 GHz - Sawtooth | 1x 3.3 GHz - Cortex-X4 3x 3.15 GHz - Cortex-A720 2x 2.96 GHz - Cortex-A720 2x 2.27 GHz - Cortex-A520 |
| Frequency (Mhz) | 4050 ↑ | 3300 |
| Cores | 6(2+4) | 8(1+3+2+2) |
| Instruction_set | ARMv9.2-A | ARMv9.2-A |
| NPU | Neural Engine | Hexagon |
| GPU | Apple A18 GPU | Adreno 750 |
| GPU Frequency (Mhz) | 1490 | -- |
| GPU FLOPS (Gigaflops) | 1907 | 2774 ↑ |
| Shading Units | 128 | 256 ↑ |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Frequency (Mhz) | 3750 | 4800 ↑ |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- A17 Pro vs Snapdragon 8 Elite Gen 5 06-01
- A18 vs Snapdragon 8 Gen 3 06-01
- Dimensity 9300 vs Snapdragon 8 Gen 3 06-01
- Dimensity 9400 vs Snapdragon 8 Gen 2 06-01
- Intel Core i5 4570 vs Intel Core i7 4700HQ 06-01
- NVIDIA GeForce RTX 4070 Ti vs NVIDIA GeForce RTX 5070 Mobile 06-01
- AMD Ryzen 5 7500F vs Intel Core i5 11260H 06-01
- A17 Pro vs Snapdragon 8 Gen 3 06-01
- Dimensity 8400 vs Snapdragon 8 Gen 2 06-01
- AMD Radeon RX 9070 GRE vs AMD Radeon RX 9060 XT 8GB 06-01