Products Being Compared
Product 1: Dimensity 8400 Specifications | Product 2: Snapdragon 8 Gen 2 Specifications
Main Comparison Summary
Dimensity 8400 has 8(1+3+4) cores, Snapdragon 8 Gen 2 has 8(1+2+2+3) cores. Their peak frequency differs by 1.6%, and Antutu 10 scores differ by 4.7%.
Due to frequently updated benchmark data from multiple sources, if the comparison table doesn't cover all metrics, please visit the CPU Ranking List or GPU Ranking List for precise queries.
Complete Specifications Comparison
| Specification | ||
|---|---|---|
| Manufacturer | MediaTek | Qualcomm |
| Release Year | 2024 ↑ | 2022 |
| Process (nm) | 4 | 4 |
| Antutu 10 | 1636196 ↑ | 1563190 |
| Geekbench 6 | 1571 / 6033 | 1991 / 5299 |
| Architecture | 1x 3.25 GHz - Cortex-A725 3x 3 GHz - Cortex-A725 4x 2.1 GHz - Cortex-A725 | 1x 3.2 GHz - Cortex-X3 2x 2.8 GHz - Cortex-A715 2x 2.8 GHz - Cortex-A710 3x 2 GHz - Cortex-A510 |
| Frequency (Mhz) | 3250 ↑ | 3200 |
| Cores | 8(1+3+4) | 8(1+2+2+3) |
| Instruction_set | ARMv9.2-A | ARMv9-A |
| NPU | MediaTek NPU 880 | Hexagon |
| GPU | Mali-G720 MP7 | Adreno 740 |
| GPU Frequency (Mhz) | 1300 ↑ | 680 |
| GPU FLOPS (Gigaflops) | 2329.6 ↑ | 2089 |
| Shading Units | 128 | 512 ↑ |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Frequency (Mhz) | 4266 ↑ | 4200 |
TIPS: Generally speaking, when making purchasing decisions, prioritize products with higher specifications within your budget range. For a brief buying guide, please Click here to view the guide.
If you find product data or functional issues, please click here to provide feedback or leave a comment. This will help us improve.
Recent Comparisons
- Dimensity 8400 vs Snapdragon 8 Gen 2 06-01
- Dimensity 9400 vs Snapdragon 8 Elite 06-01
- NVIDIA GeForce GTX 1060 Mobile vs NVIDIA GeForce GTX 1050 Mobile 06-01
- Snapdragon 8 Elite vs A19 06-01
- AMD Radeon RX 7700 XT vs AMD Radeon RX 7650 GRE 06-01
- Snapdragon 8 Gen 2 vs Dimensity 9500 06-01
- Snapdragon 8 Gen 3 vs Dimensity 8450 06-01
- Dimensity 9400 vs Snapdragon 8 Gen 3 06-01
- Intel Core i5 7500 vs Intel Core i5 2320 06-01
- NVIDIA GeForce RTX 3070 Mobile vs NVIDIA GeForce RTX 5070 Ti SUPER 06-01